Blog Readership and Income
Xeni Jardin asked Clay Shirky to debunk a WSJ piece about “bloggers for hire” in this Boing Boing article.
“When half of ad-supported blogs generate less than $200 a year, it only takes one blogger making $350,000 (the highest number reported to Technorati) to drag the average far away from anything remotely resembling the normal case.”
This story inspired me to compile readership stats on a number of websites from “Compete” as displayed in the WhoIs program from a free account I signed up for at http://www.domaintools.com.
These figures are volatile and your mileage may vary.
| (”Compete” stats from DomainTools.com) | |
|---|---|
| Site | U.S. visitors per month |
| PermaKent.com | 150 |
| (It was over 1,000 before my road trip.) | |
| Holmgren.com.au | 168 |
| Pulpless.com | 2,280 |
| OpenFarmTech.org | 2,748 |
| BigLizards.net | 6,102 |
| RationalReview.com | 6,231 |
| Off-Grid.net | 15,606 |
| PathToFreedom.com | 33,698 |
| EcoGeek.org | 84,406 |
| Mises.org | 177,257 |
| NationalReview.com | 666,500 |
| MoveOn.org | 868,084 |
| TreeHugger.com | 1,012,052 |
| FreeRepublic.com | 1,197,187 |
| WorldNetDaily.com | 1,506,822 |
| DrudgeReport.com | 2,600,150 |
| HuffingtonPost.com | 6,528,995 |
| BBC.co.uk | 8,193,782 |
| FoxNews.com | 9,916,992 |
| CNN.com | 30,434,128 |
| Digg.com | 33,433,760 |
